<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Insurance Pages &#187; Global</title>
	<atom:link href="http://www.theinsurancepages.org/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsurancepages.org</link>
	<description>Learn How To Make Insurance Work For You</description>
	<lastBuildDate>Fri, 05 Nov 2010 14:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Global Cost of Living Ranking &#8211; 1 April 2009</title>
		<link>http://www.theinsurancepages.org/insurance/global-cost-of-living-ranking-1-april-2009/</link>
		<comments>http://www.theinsurancepages.org/insurance/global-cost-of-living-ranking-1-april-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.theinsurancepages.org/insurance/global-cost-of-living-ranking-1-april-2009/</guid>
		<description><![CDATA[International Cost of Living Rankings International cost of living rankings are the result of comparing the cost of an expatriate?s personal budget, using the local prices for the same defined quantities of the same goods and services in each country throughout the world. Our findings show that the compound impact of the multifaceted global economic [...]]]></description>
		<wfw:commentRss>http://www.theinsurancepages.org/insurance/global-cost-of-living-ranking-1-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

