<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Insurance Pages &#187; International</title>
	<atom:link href="http://www.theinsurancepages.org/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsurancepages.org</link>
	<description>Learn How To Make Insurance Work For You</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:56:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Pick Your International Travel Medical Insurance</title>
		<link>http://www.theinsurancepages.org/insurance/how-to-pick-your-international-travel-medical-insurance/</link>
		<comments>http://www.theinsurancepages.org/insurance/how-to-pick-your-international-travel-medical-insurance/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:40:45 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://www.theinsurancepages.org/insurance/how-to-pick-your-international-travel-medical-insurance/</guid>
		<description><![CDATA[If you are planning your trip to Canada or any other overseas location, then you are probably more occupied with planning your activities and hotels than thinking about your <a href="http://www.pucherinsurance.com/">travel insurance</a>. Chances are that you will not need to have international travel medical insurance, but if something does go wrong the small investment in your health can save you a lot of problems.]]></description>
		<wfw:commentRss>http://www.theinsurancepages.org/insurance/how-to-pick-your-international-travel-medical-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Of Living International Rankings For 1 April 2009</title>
		<link>http://www.theinsurancepages.org/insurance/cost-of-living-international-rankings-for-1-april-2009/</link>
		<comments>http://www.theinsurancepages.org/insurance/cost-of-living-international-rankings-for-1-april-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.theinsurancepages.org/insurance/cost-of-living-international-rankings-for-1-april-2009/</guid>
		<description><![CDATA[International cost of living rankings are the result of comparing the cost of an expatriate&#8217;s personal budget, using the local prices for the same defined quantities of the same goods and services in each country throughout the world. &#13;Our findings show that the compound impact of the multifaceted global economic trends that impact each country [...]]]></description>
		<wfw:commentRss>http://www.theinsurancepages.org/insurance/how-to-pick-your-international-travel-medical-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Cost of Living &#8211; July 2009</title>
		<link>http://www.theinsurancepages.org/insurance/international-cost-of-living-july-2009/</link>
		<comments>http://www.theinsurancepages.org/insurance/international-cost-of-living-july-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://www.theinsurancepages.org/insurance/international-cost-of-living-july-2009/</guid>
		<description><![CDATA[The world&#39;s most expensive location to live, in July 2009, Tokyo remains, however there have been some significant changes in the last year due mainly to large differences in exchange rates and, more recently, a real decrease in prices , along with most parts of the world enjoying its lowest inflation rates in recent times. [...]]]></description>
		<wfw:commentRss>http://www.theinsurancepages.org/insurance/how-to-pick-your-international-travel-medical-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Cost of Living Rankings July 2009</title>
		<link>http://www.theinsurancepages.org/insurance/international-cost-of-living-rankings-july-2009/</link>
		<comments>http://www.theinsurancepages.org/insurance/international-cost-of-living-rankings-july-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.theinsurancepages.org/insurance/international-cost-of-living-rankings-july-2009/</guid>
		<description><![CDATA[The world&#39;s most expensive location to live, in July 2009, Tokyo remains, however there have been some significant changes in the last year due mainly to large differences in exchange rates and, more recently, a real decrease in prices , along with most parts of the world enjoying its lowest inflation rates in recent times.

Related [...]]]></description>
		<wfw:commentRss>http://www.theinsurancepages.org/insurance/how-to-pick-your-international-travel-medical-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
